Click to enlarge
Click to enlarge
The Hitachi EH4000AC-5 is a next-generation mining dump truck with a nominal payload of 242 tonnes (267 US tons). It delivers high haulage performance through a combination of high-speed transport, strong torque output and enhanced structural durability. Designed to reduce cycle times, improve fleet efficiency and support stable operations across a wide range of site conditions.
Oil-cooled braking system delivers 23% more retarding force vs AC-3. Electric brake rated at 3,500 kW. Safer on steep downhill hauls.
| Nominal Payload | 242 т (267 US ton) |
| Gross Operating Weight | 422 т (465 US ton) |
| Engine | Cummins QSKTA60-CE |
| Engine Power (std / option) | 1 864 кВт (2 500 л.с.) / 2 013 кВт (2 700 л.с.) |
| Cylinders / Bore × Stroke | 16 цил. · 159 × 190 мм |
| Planetary Ratio | 35,3 : 1 |
| Max. Speed | 65 км/ч (непрерывная) |
| Tires (standard) | 50/80R57 |
| Body Capacity (SAE heaped) | 187 м³ (245 cu.yd.) |
| Body Capacity (SAE struck) | 147 м³ (192 cu.yd.) |
| Body Raise / Lower Time | 19 с / 20 с |
| Turning Diameter (ISO 7457) | 27,4 м (90 фут.) |
| Chassis with Hoist Weight | 153 500 кг |
| Body Weight | 26 500 кг |
| Net Machine Weight | 180 000 кг |
| Weight Distribution (empty) | 54% передняя ось / 46% задняя |
| Weight Distribution (loaded) | 35% передняя ось / 65% задняя |
| Electric Brake (max.) | 3 500 кВт (4 694 л.с.) |
| Front/Rear Axle Brakes | Многодисковые с масляным охлаждением |
| Cab | HI-TEC ROPS/FOPS (ISO3471, ISO3449) |
| Body Floor | 16 мм, высокопрочная сталь 400 BHN |
| Body Sides/Front | 9 мм, высокопрочная сталь 400 BHN |
| Fuel Tank (std / option) | 2 170 л / 4 172 л |
| Hydraulic System | 1 000 л |
| Overall Length | 15 260 мм |
| Overall Width | 8 560 мм |
| Overall Height | 7 400 мм |
| Body Upper Edge Height | 6 790 мм |
| Body Dump Height (max./min.) | 14 620 мм / 1 600 мм |
| Wheelbase | 6 040 мм |
Our manager will contact you within one business day.
The EH4000AC-5 is ideally matched with Hitachi mining excavators EX3600-7, EX5600-7 and EX8000-7. The right truck-excavator pairing reduces loading cycles and maximises fleet productivity.
* Pass numbers at material density 1,800 kg/m³, fill factor 95% (BH) / 85% (LD).